A for-profit insurer focuses on returning profits to shareholders from premiums paid by members after it has:
In Australia, there are 8 private health insurers that operate on a for-profit basis.
Insurer | Status | |
---|---|---|
ahm (a subsidiary of Medibank) | Open | |
1. | AIA Health Insurance | Open |
2. | Australian Unity | Open |
3. | Bupa Health Insurance | Open |
4. | CBHS Corporate | Open |
5. | Doctors’ Health | Restricted |
GU Health (a subsidiary of nib) | Open | |
6. | Medibank | Open |
7. | onemedifund (by National Health Benefits Australia) | Open |
8. | nib | Open |
Most of these funds are members of Private Healthcare Australia.
For-profit insurers are not necessarily more expensive to join than not-for-profit insurers.
This is because the price of health insurance is affected by: