An open insurer or health fund is open to the general public, rather than offering membership to a particular profession or workplace only.
Anyone in Australia who has a Medicare Card can join an open insurer and take out private health cover.
As at February 2025, there were 35 open health insurers in Australia.
No. | Insurer |
1. | AAMI |
2. | ahm (Australian Health Management) |
3. | AIA Health Insurance |
4. | APIA |
5. | Astute Simplicity Health |
6. | Australian Unity |
7. | Bupa Health Insurance |
8. | CBHS Corporate |
9. | Frank |
10. | GMHBA |
11. | GU Health |
12. | HBF |
13. | HCF |
14. | HCi |
15. | Health Partners |
16. | HIF |
17. | Hunter Health Insurance (by CDH Benefits Fund) |
18. | ING |
19. | Latrobe Health Services |
20. | Medibank |
21. | Mildura Health Fund |
22. | nib |
23. | onemedifund |
24. | Peoplecare |
25. | Phoenix Health Fund |
26. | Priceline Health Insurance |
27. | Qantas Insurance |
28. | Queensland Country Health Fund |
29. | Real Health Insurance |
30. | RT Health |
31. | see-u |
32. | Seniors Health Insurance |
33. | St Lukes Health |
34. | Suncorp |
35. | Westfund |
Note: GU Health operates as an open health fund but provides health insurance products to corporates only. It does not sell policies to individuals.